◂ All-time records 2026 live tracker ▸
Men's — player records

Most World Cup Goals

Lionel Messi holds the all-time record for most world cup goals: 21 (33 apps · 2006–2026). Below is the full ranking — current through the 2026 men’s World Cup (15 Jul 2026).

  1. 1 🇦🇷 Lionel Messi 33 apps · 2006–2026 21
  2. 2 🇫🇷 Kylian Mbappé 21 apps · 2018–2026 20
  3. 3 🇩🇪 Miroslav Klose 24 apps · 2002–2014 16
  4. 4 🇧🇷 Ronaldo 19 apps · 1998–2006 15
  5. 5 🇩🇪 Gerd Müller 13 apps · 1970–1974 14
  6. 5 🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Kane 18 apps · 2018–2026 14
  7. 7 🇫🇷 Just Fontaine 6 apps · 1958 13
  8. 8 🇧🇷 Pelé 14 apps · 1958–1970 12
  9. 9 🇭🇺 Sándor Kocsis 5 apps · 1954 11
  10. 9 🇩🇪 Jürgen Klinsmann 17 apps · 1990–1998 11
  11. 9 🇵🇹 Cristiano Ronaldo 27 apps · 2006–2026 11

Current through the 2026 men’s World Cup (15 Jul 2026). Source: FIFA / Wikipedia, cross-checked.

◂ All-time records · World Cup archive · 2026 live tracker · privacy