Lionel Messi holds the all-time record for most world cup goals: 21 (33 apps · 2006–2026). Below is the full ranking — current through the 2026 men’s World Cup (15 Jul 2026).
1🇦🇷 Lionel Messi 33 apps · 2006–202621
2🇫🇷 Kylian Mbappé 21 apps · 2018–202620
3🇩🇪 Miroslav Klose 24 apps · 2002–201416
4🇧🇷 Ronaldo 19 apps · 1998–200615
5🇩🇪 Gerd Müller 13 apps · 1970–197414
5🏴 Harry Kane 18 apps · 2018–202614
7🇫🇷 Just Fontaine 6 apps · 195813
8🇧🇷 Pelé 14 apps · 1958–197012
9🇭🇺 Sándor Kocsis 5 apps · 195411
9🇩🇪 Jürgen Klinsmann 17 apps · 1990–199811
9🇵🇹 Cristiano Ronaldo 27 apps · 2006–202611
Current through the 2026 men’s World Cup (15 Jul 2026). Source: FIFA / Wikipedia, cross-checked.